Steel Fire-Rated Curtain Wall
Curtain wall for fire resistance
Offering transparency and maximum security, the forster thermfix vario curtain wall meets all the international requirements for fire, security and comfort, with applications for low U-values, sound insulation, fire, blast, ballistics and manual attack resistance.
Thanks to the outstanding structural properties of steel, impressive field sizes are possible with the narrowest profile face widths of just 45 mm. Windows and doors (swing & sliding) from the forster range can be integrated within the curtain wall system without compromising the safety and performance features.
Curtain wall with structural glazed design for fire resistance
Traditionally, fire-rated facades utilize the stick method of construction, with mullion/ transom spigots, dry-glazing gaskets, pressure plates, and external Snap-On capping to hold the fire-rated glass in place.
For architects that desire a clean, uncluttered appearance, with a flush glass surface and a seamless interface between the fire-rated and non-fire-rated glazing elements, Forster has designed, tested and certified a new structural glazed, fire-resistant facade, which can achieve a fire rating of EI60.
The system utilizes the existing thermfix vario profiles and gaskets, with the addition of new steel or stainless steel toggles, and can be used internally or externally.
Technical data
Material variants | Black box steel profiles Galvanized steel or stainless steel grade 304 profiles Stainless steel (fire) or aluminium (non-fire) pressure plates, aluminium or stainless steel cover caps Available profile depth: 45 and 60 mm |
Fire resistance option | Fixed partitions from EW30 to EW120 and from EI30 to EI120 in accordance with EN 1634-1 Facades from EW30 to EW120 in accordance with EN 1364-3 Structural glazed partitions / facades, EI60 in accordance with EN 1364-1 Fixed partitions, 1 and 2 hours insulated in accordance with UL 263 / ASTM E119 |
Fire code compliance | European and North American Standards NFPA 101 GCC civil defence approved via Forster fabricators |
Tested design variants* | Tested with single, double and triple glazed options Classification from CE-tests in accordance with EN 13830 Thermal insulation U-values up to 1.0 W/m2•K Resistance to wind load, 3 kN safety load 4.5 kN in accordance with EN 12179 Water penetration, RE 1200 in accordance with EN 12155 Air permeability, AE (>600) in accordance with EN 12153 Sound insulation, Rw up to 50 dB, EN ISO 140-3 Impact resistance, E5 / l5 in accordance with EN 14019 Burglar resistance, RC2, RC3, (RC4) in accordance with EN 1627–1630 Ballistic resistance, FB4, FB6 & FB7 in accordance with EN 1522 Blast resistance, EPR1 in accordance with EN 13123-1 |
Fittings | UL-listed hardware available Door closers complete with in-house cycling testing Latch locks and lever handles Unlatched systems available with pull handles Compatible with access control devices |
System properties | Can be used in conjunction with other forster systems, presto, fuego light and unico Extremely slender face widths Impressive static values for large single span curtain walls Can be powder-coated or wet-painted Large glass sizes available Structural glazed options available for fire and non-fire applications Robust and resilient to damage |
Environmental and sustainability credentials | Environmental Product Declaration (EPD) available, can apply online High recycle content, project-specific declaration can be provided, on request |
*Refer to country-specific approvals